| Action | SSMS-Shortcut Key | 
| Move to the SQL Server Management Studio menu bar | ALT | 
| Activate the menu for a tool component | ALT+HYPHEN | 
| Display the context menu | SHIFT+F10 | 
| Display the New File dialog box to create a file | CTRL+N | 
| Display the New Project dialog box to create a new project | CTRL+SHIFT+N | 
| Display the Open File dialog box to open an existing file | CTRL+O | 
| Display the Open Project dialog box to open an existing project | CTRL+SHIFT+O | 
| Display the Add New Item dialog box to add a new file to the current project | CTRL+SHIFT+A | 
| Display the Add Existing Item dialog box to add an existing file to the current project | ALT+SHIFT+A | 
| Display the Query Designer | CTRL+SHIFT+Q | 
| Close a menu or dialog box, canceling the action | ESC | 
| Clear all bookmarks | CTRL-SHIFT-F2 | 
| Insert or remove a bookmark (toggle) | CTRL+F2 | 
| Move to next bookmark | F2 | 
| Move to previous bookmark | SHIFT+F2 | 
| Cancel a query | ALT+BREAK | 
| Connect | CTRL+O | 
| Disconnect | CTRL+F4 | 
| Disconnect and close child window | ALT+F4 | 
| Database object information | ALT+F1 | 
| Clear the active Editor pane | CTRL+SHIFT+DEL | 
| Comment out code | CTRL+SHIFT+C | 
| Copy | CTRL+C or Ctrl+Insert | 
| Cut | CTRL+X or Shift+Del | 
| Decrease indent | SHIFT+TAB | 
| Delete through the end of a line in the Editor pane | CTRL+DEL | 
| Find | CTRL+F | 
| Go to a line number | CTRL+G | 
| Increase indent | TAB | 
| Make selection lowercase | CTRL+SHIFT+L | 
| Make selection uppercase | CTRL+SHIFT+U | 
| Paste | CTRL+V or Shift+Insert | 
| Remove comments | CTRL+SHIFT+R | 
| Repeat last search or find next | F3 | 
| Replace | CTRL+H | 
| Select all | CTRL+A | 
| Undo | CTRL+Z | 
| Execute a query | F5 or Ctrl + E | 
| Help for Query Analyzer | F1 | 
| Help for the selected Transact-SQL statement | SHIFT+F1 | 
| Switch between query and result panes | F6 | 
| Switch panes | Shift+F6 | 
| Window Selector | CTRL+W | 
| New Query window | CTRL+N | 
| Object Browser (show/hide) | F8 | 
| Object Search | F4 | 
| Parse the query and check syntax | CTRL+F5 | 
| CTRL+P | |
| Display results in grid format | CTRL+D | 
| Display results in text format | CTRL+T | 
| Move the splitter | CTRL+B | 
| Save results to file | CTRL+SHIFT+F | 
| Show Results pane (toggle) | CTRL+R | 
| Save | CTRL+S | 
| Insert a template | CTRL+SHIFT+INSERT | 
| Replace template parameters | CTRL+SHIFT+M | 
| Display estimated execution plan | CTRL+L | 
| Display execution plan (toggle ON/OFF) | CTRL+K | 
| Index Tuning Wizard | CTRL+I | 
| Show client statistics | CTRL+SHIFT+S | 
| Show server trace | CTRL+SHIFT+T | 
| Use database | CTRL+U | 
Search
Wednesday, April 17, 2013
SQL Server Management Studio (SSMS) – Keyboard Shortcut Keys
Subscribe to:
Post Comments (Atom)
I cannot thank you enough for the blog .Thanks Again. Keep writing.
ReplyDeletedata science training
python training
angular js training
selenium trainings